
Description
This user object runs what is known as Lloyd’s Algorithm, an iterative implementation of a Voronoi Solution where each iteration uses the previous iterations area centers as the new seeds for the current iterations solution. The result is a successive evening or smoothing of cell distributions and aspect ratio.
Components

Lloyds Basic
P | In | Point 3d | List | A list of Points that are the origins for the first iteration |
B | In | Rectangle 3d | Item | The Boundary of the Solution |
L | In | Integer | Item | The number of iterations |
C | Out | Polyline | List | The Polyline Cells of the last iteration of the Solution |

Lloyds Constrained
P | In | Point 3d | List | A list of Points that are the origins for the first iteration |
S | In | Surface | Item | A trimmed bounding surface |
L | In | Integer | Item | The number of iterations |
T | In | Double | Item | The tolerance for the surface projection which crops back the cells. |
C | Out | Polyline | List | The Polyline Cells of the last iteration of the Solution |
Downloads
Minimum Requirements
Platform | Rhino 5, Grasshopper |
Version | Grasshopper 0.9.0075 |
Type | C# Component |