


Description
Inspired by Ted Ngai’s work, the NOAA sun calc component implements and National Oceanic and Atmospheric Administration’s free online Solar Calulation tool and equation found here. This component uses a Latitude and Longitude coordinate and GMT offset value with a date and time and returns the sun’s vector at the specified parameters as well as a series of other datapoints at the given sample.
Components

NOAA Sun Calc
LT | In | Double | Item | The Latitude value in degrees |
LG | In | Double | Item | The Longitude value in degrees |
DT | In | DateTime | Item | A date and time value using grasshopper’s format |
TZ | In | Integer | Item | GMT offset in integer |
SR | Out | DateTime | Item | Time of Sunrise at specified location and date |
SS | Out | DateTime | Item | Time of Sunset at a specified location and date |
SN | Out | DateTime | Item | The time at which the sun transits the celestial meridian |
SD | Out | Double | Item | Duration of sunlight in minutes |
ZN | Out | Double | Item | The angle at the sun’s Zenith |
EV | Out | Double | Item | The Elevation angle at the given time |
ER | Out | Double | Item | The Elevation angle with refraction accounted for at a given time |
AZ | Out | Double | Item | The Azimuth angle at a given time |
VT | Out | Vector 3d | Item | The resultant sun Vector |
Downloads
Minimum Requirements
Platform | Rhino 5, Grasshopper |
Version | Grasshopper 0.9.0075 |
Type | C# Component |