



Description
The Radial Hexagon component mimics the setup of the radial grid component in grasshopper and creates a hexagonal cell patterning radially about the center of a user-specified plane.
Components

Radial Hexagon
P | In | Plane | Item | Base plane for grid |
S | In | Double | Item | Distance between concentric grid loops |
Er | In | Integer | Item | Number of grid cells in radial direction |
Ep | In | Integer | Item | Number of grid cells in the polar direction |
C | Out | Point 3d | Tree | Grid cell outlines |
P | Out | Polyline | Tree | Points at grid nodes |
Downloads
Minimum Requirements
Platform | Rhino 5, Grasshopper |
Version | Grasshopper 0.9.0075 |
Type | C# Component |