




Description
his update to the Rhino Lights set of components allows for the manipulation and creation of Rhino light objects from grasshopper. This revision internalizes the GUID of baked lights so their properties can be altered without the need to re-enter the GUID’s. the GUID’s are still output and can be copied, and inputting them into the components ID input will associate changes to the referenced light.
The components were originally developed to create shadow studies in Rhino driven by Ladybug, as an alternative to using Rhino’s sun system, which changes the color of the sun to reflect its intensity at a given time of the day. In the case of this study, it was important to keep the shading consistent, but match the sun angle. This required the movement of a directional light in Rhino controlled by a vector in Grasshopper. This lead to the development of the larger set, featured here, which covers all the typical light types in Rhino. These components are based off the fantastic work by Andrew Human’s, Human Tools, and the posts of Luis Fraguada. The distinction in this set of components is that they allow for both the creation of a light object, like with Human Tools, and the modification of lights via their GUID. This relationship allows the one-time creation of the lights based on grasshopper parameters, which outputs both the light objects and the GUID’s which can be copied and referenced to then update the light’s properties. Lights created within Rhino can also be modified directly through the GUID component.
Components

Point Light
ID | In | GUID | Item | The GUID for a light object. This will modify an existing light in the scene |
O | In | Point3d | Item | Sets the origin point for the point light |
C | In | Color | Item | Sets the diffuse color of the light |
I | In | Double | Item | Sets the unitized (0-1) intensity of the light |
B | In | Boolean | Item | If true will create a new light object in the scene |
ID_ | Out | GUID | Item | If B is true the GUID of the newly created light, else if ID has an input, the same GUID is returned |

Directional Light
ID | In | GUID | Item | The GUID for a light object. This will modify an existing light in the scene |
L | In | Line | Item | This line input sets the origin, direction, and axis for the light |
C | In | Color | Item | Sets the diffuse color of the light |
I | In | Double | Item | Sets the unitized (0-1) intensity of the light |
B | In | Boolean | Item | If true will create a new light object in the scene |
ID_ | Out | GUID | Item | If B is true the GUID of the newly created light, else if ID has an input, the same GUID is returned |

Spot Light
ID | In | GUID | Item | The GUID for a light object. This will modify an existing light in the scene |
L | In | Line | Item | This line input sets the origin, direction, and axis for the light |
A | In | Double | Item | The angle of the light cone in radians (0 to pi/2) |
F | In | Double | Item | The unitized focus of the spotlight (0-1) |
C | In | Color | Item | Sets the diffuse color of the light |
I | In | Double | Item | Sets the unitized (0-1) intensity of the light |
B | In | Boolean | Item | If true will create a new light object in the scene |
ID_ | Out | GUID | Item | If B is true the GUID of the newly created light, else if ID has an input, the same GUID is returned |

Linear Light
ID | In | GUID | Item | The GUID for a light object. This will modify an existing light in the scene |
L | In | Line | Item | This line input sets the origin, direction, and axis for the light |
R | In | Double | Item | Sets the radius for the linear light |
C | In | Color | Item | Sets the diffuse color of the light |
I | In | Double | Item | Sets the unitized (0-1) intensity of the light |
B | In | Boolean | Item | If true will create a new light object in the scene |
ID_ | Out | GUID | Item | If B is true the GUID of the newly created light, else if ID has an input, the same GUID is returned |

Rectangular Light
ID | In | GUID | Item | The GUID for a light object. This will modify an existing light in the scene |
P | In | Plane | Item | Sets the plane for the rectangular light |
L | In | Double | Item | Sets the length for the rectangular light |
W | In | Double | Item | Sets the width for the rectangular light |
C | In | Color | Item | Sets the diffuse color of the light |
I | In | Double | Item | Sets the unitized (0-1) intensity of the light |
B | In | Boolean | Item | If true will create a new light object in the scene |
ID_ | Out | GUID | Item | If B is true the GUID of the newly created light, else if ID has an input, the same GUID is returned |
Downloads
Minimum Requirements
Platform | Rhino 5, Grasshopper |
Version | Grasshopper 0.9.0075 |
Type | C# Component |